WOODWAY NEWS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
December 3rd, 2014 | Wattbike and Porsche Porsche chooses the state-of-the-art Wattbike as part of their High Performance training equipment where cycling forms a fundamental cornerstone of the testing and training they do with both endurance athletes and racing drivers to optimize their fitness and performance levels.
Click here to learn more about the Wattbike! |
November 14th, 2014 | Athletic Business Kicks off in Orlando, FL.
Woodway's Master Trainer Charity Johnson leads the pack with early morning workouts at the Athletic Business Show 2014. The show was a huge success with all the treads on the floor being sold and some great effort in the workouts! |
November 6th, 2014 | Woodway at APTA PPS 2014 A small booth with big results! American Physical Therapy Association Private Practice Section (APTA PPS) was a good turnout in Colorado Springs, CO. Many students and physical therapists strolled through and discovered the difference in physical therapy with tools that truley give you the power to do and measure anything, especially progress. |
October 23rd, 2014 | Woodway at Club Industry 2014 Woodway having a blast meeting new people and catching up with customers at Club Industry 2014 in Chicago, Illinios |
September 23rd, 2014 | "The Runner's Salvation" Manhattan's Hospital for Surgery takes a look at gait analysis identifying the roots of an injury, or a bad habit for future prevention. Watch Wall Street Journal's, Matthew Futterman, participate in a gait analysis on the Woodway Treadmill Desmo to learn how he may be able to prevent some running injuries.
To learn more click here! |
August 22nd, 2014 | Woodway Ice Bucket Challenge for ALS
Woodway accepted the ALS Ice Bucket Challenge from our friends at Octane Fitness. Woodway returned the favor and nominated Wattbike, Cranlea, National Fitness Products and Ab Coaster! |
August 11th, 2014 | Zero G, Gait & Balance![]() Walk sooner, walk further, and demonstrate increased endurance, with the decreased fear of injury for both the patient and the therapist is the core focus of Baton Rouge Rehabilitation Hospital. Baton Rouge Rehab Hospital and the use of their technologies primarily treat patients who are affected by a gait and balance deficiency as the result of spinal cord injury, neurological conditions, orthopedic injuries, amputations, and a variety of other causes. Their therapists have actually been able to retrain patients and considerably improve timing and efficiency of gait with the help of Woodway Treadmills Split Belt, ZeroG and the Biodex Balance System amoung others. Click here for full article. |
August 8th, 2014 | CanFitPro![]() Woodway teamed up with National Fitness Products to display a beautiful row of 4Front and Curve treadmills at the CanFitPro tradeshow in Toronto. |
August 6th, 2014 | Intern Appreciation![]() Woodway thanks all the interns this summer for their hard work and dedication to excellence. Here is some of the Woodway staff with the interns on their way to the Milwaukee Brewer game after work! |
August 6th, 2014 | FIME![]() Woodway's medical and Latin American sales reps enjoy their time in the Scifit booth at FIME in Desde Miami, FL. |
August 4th, 2014 | USS Ludington![]() All aboard! Woodway proudly loads a brand new Curve treadmill on the USS Ludington. |
August 1st, 2014 | Woodway Treadmills in LA Times Woodway Treadmills, the EcoMill, was recently reviewed in the Los Angeles Times for runners seeking to avoid injury and lessen impact. This curve shaped, rubber slatted, environmentally-friendly treadmill provides a real workout while cutting injuries and extending running careers. Read full artivle here! |
July 31st, 2014 | Woodway's Master Trainer![]() Woodway's new Master Trainer, Charity Johnson, does her first hands-on training and education on the Curve and 4Front Treadmills with the talented training staff at Villasport Athletic Club in Beaverton. For more information on Woodway's Master Trainer and how to schedule a training session call 800.WOODWAY or email info@woodway.com |
July 29th, 2014 | Best Cardio Machines We couldn't have said it better ourselves, the Curve treadmill makes the cut as undoubtedly one of the best cardio machines on the planet. When you're expending 30% more energy, how could it not! Click here to learn more! |
July 26th, 2014 | Run Elite Running isn't always just about running, like most things, there's strategy behind it to help improve performance. The Sports Surgery Clinic in Dublin oversees a very successful Run Elite Service that includes lactate testing using Woodway Treadmills & Wattbike. Click here to learn more and read the full article. |
July 7th, 2014 | NSCA National Conference & Exhibition 2014 Las Vegas, NV NSCA National Conference & Exhibition 2014 was a hit with Woodway at booth #610 showcasing some of the most innovative strength & conditioning tools in the industry. Click here to learn more about some of the treadmills showcased at NSCA. |
June 19th, 2014 | Off-Season Workouts on Woodway Watch here as Pro Bowl running back Matt Forte takes "Inside the Bears" hosts, Anthony Adams adn Lyndsay Petruny, through one of his intense off-season workouts on the Woodway Force treadmill. Congratulations Anthony and Lyndsay for being a "FORCE" to be reckoned with on one of the most rigorous treadmills in the industry! |
June 4th, 2014 | NIKE Run The Nike Run Department in Beaverton, Oregon shows the latest in running technology as Mo Farah & Melissa Bishop do what they do best, RUN. Fast doesn't just happen by accident; Woodway Treadmills, OptoGait and VO2 testing technology and Nike Zoom Air Pegasus are tools built for athletes, making fast, faster. |
May 27th, 2014 | ACSM Annual Meeting The ACSM Annual Meeting kicked off in Orlando, FL with Woodway showcasing the benefits of the 3.0 computer software on the |
May 1st, 2014 | JDRF RIde to Cure Diabetes Goes to London JDRF's Ride to Cure Diabetes is once again appearing around London and on Friday May 9th, 2014 they were at the Royal Exchange in the City of London to help raise money to support vital type 1 reserach with the help of Wattbike. |
April 25th, 2014 | WOODWAY booth #208 at NIRSA 2014 WOODWAY USA was proud to be a Silver Sponsor of NIRSA 2014. Great show, great attendees and great products! The Curve, 4Front and Wattbike continued to be a show stopper and the Jacobs Ladder made a special appearance, drawing in a lot of attention.
Click here to learn more about NIRSA and find out information for next year! |
April 3rd, 2014 | WOODWAY at FIBO Germany WOODWAY presented at FIBO 2014 with a further-enlarged booth and introduced the extended product range of sports equipment. |
March 5th, 2014 | The Hardest 20-Minute Workout of Your Life Are you ready for this butting-kicking, muscle-burning, heart-pumping cardio challenge?
Bruce Mack, co-founder of Thrive Training Systems Curve workout is 15 second sprints with 15 second rest for a duration of 20 minutes. That’s only 10 minutes of vigorous all out sprinting that helps improve cardio strength, speed and endurance.
|
February 6th, 2014 | APTA CSM 2014
WOODWAY showed off various innovative treadmill applications at APTA CSM 2014 in Las Vegas. The Combined Sections Meeting The LOKO Station paired with LOKOHelp is specially designed for training and rehabilitating gait-impaired patients. The easy to learn LOKOHelp device enables a more cost and time-intensive training for quick preparation of the patient allowing more time for therapy. The LOKO Station, Split-Belt and Terrasensa 4Front were just some of the many new products WOODWAY has to offer!
|
January 29th, 2014 | Men's Health Terrible Treadmill 10 Challenge - Darren Sporles Saints Running Back, Darren Sporles, takes the Men's Health Terrible Treadmill 10 Challenge (aka |
January 27th, 2014 | What Does it Take to be an Olympian?
It takes work to be an Olympian...and a WOODWAY Blade Treadmill. Check it out at :36 seconds! #WhatItTakes |
January 22nd, 2014 | High Point University High Point University Department of Physical Therapy utilizes three WOODWAY treadmills, the ELG, Curve |
January 20th, 2014 | Trail Blazers Utilize OptoGait The Trail Blazers began using OptoGait, a new biomechanics evaluation system that uses optical |
January 10th, 2014 | NSCA Coaches Conference The 2014 National Strength & Conditioning Association Coaches Conference is where the elite gathered for hands-on |
January 6th, 2014 | Side by Side Comparison "40 Yard 3pt Stance Comparison, Cross Extensors Reflex Versus Normal 3pt Start" The Force Treadmill being used to test out cross extensors reflex, 3pt stance start versus normal 3 pt stance start. |